Loading...
Favorite Games
| Game | Times Played | |
|---|---|---|
| 1 | Eureka Sudoku | 391 |
| 2 | Ninja Mahjong | 205 |
| 3 | Psydoku | 152 |
| 4 | Planet 9 Prospector | 148 |
| 5 | Attack on Mother Earth | 88 |
| 6 | Warehouse 13: Clean Up America's Attic | 32 |
| 7 | Nubbin Hunt | 30 |
| 8 | Star Gem | 26 |
| 9 | Mahjong Goes Green | 25 |
| 10 | Syfy Solitaire | 24 |
People
bluper friends and contacts...
Aurora13
Vancouver, CAIshshah123
KENT, USAStephanie143
Phoenix, Arizona, USCATEM3450
TROTWOOD, US-scifijen62-
howell nj, USenya
Warren, US77monkey
arlington, USAramoro169
San Diego, USbenjamin985
corpus christi, USvohaze
Dedham, USChallenges
bluper doesn't have any Received Challenges